| Sl. No. | Name of the PHC | Name of the Employee | Designation |
| 1 | 75 THALLURU | B.Sivaparvathi | ANM - II |
| 2 | 75 THALLURU | D.Kalyani | ANM - II |
| 3 | 75 THALLURU | G.Rani | ANM - II |
| 4 | 75 THALLURU | K.Gresamma | ANM - II |
| 5 | 75 THALLURU | K.Sujatha | ANM - II |
| 6 | 75 THALLURU | N.Ramadevi | ANM - II |
| 7 | 75 THALLURU | P.Kotamma | ANM - II |
| 8 | 75 THALLURU | P.Lurdhu Rani | ANM - II |
| 9 | 75 THALLURU | S.Annapurana | ANM - II |
| 10 | AMARTHALURU | G. BABY PRASANNA | ANM - II |
| 11 | AMARTHALURU | P. RANI | ANM - II |
| 12 | APPIKATLA | B. LAVANYA | ANM - II |
| 13 | APPIKATLA | B. V. RATNA KUMARI | ANM - II |
| 14 | APPIKATLA | CH. SAILAJA | ANM - II |
| 15 | APPIKATLA | CH. SUNITHA | ANM - II |
| 16 | APPIKATLA | D. RAJYA LAKSHMI | ANM - II |
| 17 | APPIKATLA | K. POLAMMA | ANM - II |
| 18 | APPIKATLA | K. SUJATHA | ANM - II |
| 19 | APPIKATLA | M. SIVA PARVATHI | ANM - II |
| 20 | APPIKATLA | M. VIJAYA LAKSHMI | ANM - II |
| 21 | APPIKATLA | P. PAVANI | ANM - II |
| 22 | APPIKATLA | P. RUTHU | ANM - II |
| 23 | APPIKATLA | P. SANDHYA RANI | ANM - II |
| 24 | APPIKATLA | R. CH. NAGA KUMARI | ANM - II |
| 25 | APPIKATLA | T. KAMALA KUMARI | ANM - II |
| 26 | ATCHAMPET | B. C. LAKSHMAMMA | ANM - II |
| 27 | ATCHAMPET | CH. KRUPAVARAM | ANM - II |
| 28 | ATCHAMPET | G. ANITHA JYOTHI | ANM - II |
| 29 | ATCHAMPET | M. SUSEELA | ANM - II |
| 30 | ATCHAMPET | P. UDAYA LAKSHMI | ANM - II |
| 31 | ATCHAMPET | P. VEERAMMA | ANM - II |
| 32 | ATCHAMPET | S. NARASAMMA | ANM - II |
| 33 | ATCHAMPET | S. VENKATA RAMANA | ANM - II |
| 34 | ATCHAMPET | Y. SANTHOSHI | ANM - II |
| 35 | ATTALURU | B.KUSUMA | ANM - II |
| 36 | ATTALURU | B.SUJATHA | ANM - II |
| 37 | ATTALURU | CH.MANIKYAMMA | ANM - II |
| 38 | ATTALURU | D.INDIRA | ANM - II |
| 39 | ATTALURU | D.KRISHNA VENI | ANM - II |
| 40 | ATTALURU | K.DHARANIKUMARI | ANM - II |
| 41 | ATTALURU | M.NAGAKALYANI | ANM - II |
| 42 | ATTALURU | P.DHANAMMA | ANM - II |
| 43 | ATTALURU | P.KAVITHA | ANM - II |
| 44 | ATTALURU | V.VIJAYAKUMARI | ANM - II |
| 45 | BHATTIPROLU | CH. RATNA KUMARI | ANM - II |
| 46 | BHATTIPROLU | D. RAJANI KUMARI | ANM - II |
| 47 | BHATTIPROLU | K. KUMARI | ANM - II |
| 48 | BHATTIPROLU | L. MADHUSREE | ANM - II |
| 49 | BHATTIPROLU | MALLESWARI | ANM - II |
| 50 | BOLLAPALLI | G.RADHA DEVI | ANM - II |
| 51 | BOLLAPALLI | J. KAMALA KUMARI | ANM - II |
| 52 | BOLLAPALLI | J. SEETHARAVAMMA | ANM - II |
| 53 | BOLLAPALLI | J.M.JYOTHI | ANM - II |
| 54 | BOLLAPALLI | M.NAGAMANI | ANM - II |
| 55 | BOLLAPALLI | N.VENKATA RAMANA | ANM - II |
| 56 | BOLLAPALLI | T. LEELA KUMARI | ANM - II |
| 57 | CHANDOLU | Ch.NAGAMANI | ANM - II |
| 58 | CHANDOLU | G.ANITHA | ANM - II |
| 59 | CHANDOLU | G.KEDARESWARI | ANM - II |
| 60 | CHANDOLU | N.BABY | ANM - II |
| 61 | CHANDOLU | Y.VANI | ANM - II |
| 62 | CHANDRAJUPALEM | G. VENKATA RAMANA | ANM - II |
| 63 | CHANDRAJUPALEM | G.ELEZABETH RANI | ANM - II |
| 64 | CHANDRAJUPALEM | G.NAGA MANI | ANM - II |
| 65 | CHANDRAJUPALEM | K. SANTHI | ANM - II |
| 66 | CHANDRAJUPALEM | S. RAMADEVI | ANM - II |
| 67 | CHANDRAJUPALEM | T. RADHA LAKSHMI | ANM - II |
| 68 | CHEBROLU | B.Umamaheswari | ANM - II |
| 69 | CHEBROLU | Ch.Ratna Kumari | ANM - II |
| 70 | CHEBROLU | G.Radhika | ANM - II |
| 71 | CHEBROLU | K.Sandhya Rani | ANM - II |
| 72 | CHEBROLU | N.Sujatha | ANM - II |
| 73 | CHEBROLU | P.Lavanya | ANM - II |
| 74 | CHEBROLU | P.Neelima | ANM - II |
| 75 | CHEBROLU | P.Rajeswari | ANM - II |
| 76 | CHEBROLU | P.Thirupathamma | ANM - II |
| 77 | CHEBROLU | V.Rajeswari | ANM - II |
| 78 | CHEBROLU | Y.Siva Parvathi | ANM - II |
| 79 | CHEBROLU | Y.Sujatha | ANM - II |
| 80 | CHINAMATLAPUDI | B. ANKAMMA | ANM - II |
| 81 | CHINAMATLAPUDI | B. L. THIRUPATHAMMA | ANM - II |
| 82 | CHINAMATLAPUDI | J. RIBBAM | ANM - II |
| 83 | CHINAMATLAPUDI | K. AKKAMMA | ANM - II |
| 84 | CHINAMATLAPUDI | K. KANAKA DURGA | ANM - II |
| 85 | CHINAMATLAPUDI | K. SAYIMMA | ANM - II |
| 86 | CHINAMATLAPUDI | K. SUNEETHA | ANM - II |
| 87 | CHINAMATLAPUDI | M. SAMBRAJYAM | ANM - II |
| 88 | CHINAMATLAPUDI | P. MADHAVI | ANM - II |
| 89 | CHINAMATLAPUDI | P. NAGA LAKSHMI | ANM - II |
| 90 | CHINAMATLAPUDI | P. SANTHI PRIYA | ANM - II |
| 91 | CHINAMATLAPUDI | S. VIJAYA LAKSHMI | ANM - II |
| 92 | DACHEPALLI | A VIJAYA LAXMI | ANM - II |
| 93 | DACHEPALLI | B SOWJANYA | ANM - II |
| 94 | DACHEPALLI | G SARADA | ANM - II |
| 95 | DACHEPALLI | L MADHAVI | ANM - II |
| 96 | DACHEPALLI | M ARUNA KUMARI | ANM - II |
| 97 | DACHEPALLI | M MADHAVI | ANM - II |
| 98 | DACHEPALLI | M SUJATHA | ANM - II |
| 99 | DACHEPALLI | M VIJAYA | ANM - II |
| 100 | DACHEPALLI | N HYMAVATHI | ANM - II |
| 101 | DACHEPALLI | P PRAMEELA | ANM - II |
| 102 | DACHEPALLI | P SEETHAMMA | ANM - II |
| 103 | DACHEPALLI | S ARUNA KUMARI | ANM - II |
| 104 | DACHEPALLI | S RAMA DEVI | ANM - II |
| 105 | DHULIPUDI | B.RAJESWARI | ANM - II |
| 106 | DHULIPUDI | B.SESHA KUMARI | ANM - II |
| 107 | DHULIPUDI | CH. RAJESWARI | ANM - II |
| 108 | DHULIPUDI | D.RANI | ANM - II |
| 109 | DHULIPUDI | K.BHARATHI | ANM - II |
| 110 | DHULIPUDI | SK.HASEENA PARVEEN | ANM - II |
| 111 | DURGI | K SAYTAVATHI | ANM - II |
| 112 | DURGI | N JYOTHI | ANM - II |
| 113 | DURGI | R RAJA KUMARI | ANM - II |
| 114 | EDLAPADU | K.KAVITHA | ANM - II |
| 115 | EDLAPADU | K.SURYA KUMARI | ANM - II |
| 116 | EDLAPADU | P.PARVATHI | ANM - II |
| 117 | EDLAPADU | P.RANI | ANM - II |
| 118 | EDLAPADU | S.JAMEELA PARWIN | ANM - II |
| 119 | EDLAPALLI | CH.S.MASTHANI | ANM - II |
| 120 | EDLAPALLI | N.NAGALAKSHMI | ANM - II |
| 121 | EMANI | Annuri Sirisha | ANM - II |
| 122 | EMANI | E.Sakunthala | ANM - II |
| 123 | EMANI | K.Jeevana Jothi | ANM - II |
| 124 | EMANI | M.Janaki | ANM - II |
| 125 | EMANI | M.Sandhya Rani | ANM - II |
| 126 | EMANI | Medarametla Sasi | ANM - II |
| 127 | EMANI | T.Rajani | ANM - II |
| 128 | EMANI | Tupakula Saritha | ANM - II |
| 129 | ENUGUPALEM | B. NOORJAHAN | ANM - II |
| 130 | ENUGUPALEM | J. AMALA | ANM - II |
| 131 | ENUGUPALEM | M. RATNA KUMARI | ANM - II |
| 132 | ENUGUPALEM | P. KUMARI | ANM - II |
| 133 | ENUGUPALEM | V. ANASURYA | ANM - II |
| 134 | GADEVARIPALLI | K. LATHA | ANM - II |
| 135 | GADEVARIPALLI | K. RANI | ANM - II |
| 136 | GADEVARIPALLI | S. SANTHA KUMARI | ANM - II |
| 137 | GADEVARIPALLI | T. VENKAT RATNAM | ANM - II |
| 138 | GANAPAVARAM | A.PRABHAVATHI | ANM - II |
| 139 | GANAPAVARAM | A.V.P.KUMARI | ANM - II |
| 140 | GANAPAVARAM | K.SUMATHI | ANM - II |
| 141 | GANAPAVARAM | KOJJA VENKATA RAMANA | ANM - II |
| 142 | Gottipadu | A.NAGALAKSHMI | ANM - II |
| 143 | Gottipadu | D.SYAMALA | ANM - II |
| 144 | Gottipadu | G.PARAMESWARAMMA | ANM - II |
| 145 | Gottipadu | R.PRAMEELA | ANM - II |
| 146 | Gottipadu | V.ANTHONIKANIKARAM | ANM - II |
| 147 | Gottipadu | V.KANAKAVLLI | ANM - II |
| 148 | Gottipadu | Y.SRILATHA | ANM - II |
| 149 | INTURU | D. SUBHASHINI | ANM - II |
| 150 | INTURU | K. PARVATHI VARDHINI | ANM - II |
| 151 | KAKUMANU | J. KIRAN KUMARI | ANM - II |
| 152 | KAKUMANU | J. NAGARAJI | ANM - II |
| 153 | KAKUMANU | M. RAJYAM | ANM - II |
| 154 | KAKUMANU | M. RATNA KUMARI | ANM - II |
| 155 | KAKUMANU | U. S. MAHALAKSHMI | ANM - II |
| 156 | KAMBHAMPADU | B.LILLY PUSHAPAM | ANM - II |
| 157 | KAMBHAMPADU | D.SIRISHA | ANM - II |
| 158 | KAMBHAMPADU | M NIRMALA | ANM - II |
| 159 | KANAGALA | A. SWARUPA RANI | ANM - II |
| 160 | KANAGALA | A.HYMAVATHI | ANM - II |
| 161 | KANAGALA | D. NAGA BHARAMARAMBA | ANM - II |
| 162 | KANAGALA | M. RATNAKUMARI | ANM - II |
| 163 | KANAGALA | S. VENKATA SUBBAMMA | ANM - II |
| 164 | KARALAPADU | A. RAMANA KUMARI | ANM - II |
| 165 | KARALAPADU | M. SUDHAVANI | ANM - II |
| 166 | KARALAPADU | P.ATCHAMMA | ANM - II |
| 167 | KARALAPADU | SK. DURBESHA | ANM - II |
| 168 | KARALAPADU | V. NAGARAJA | ANM - II |
| 169 | KAREMPUDI | CH. MALLESWARI | ANM - II |
| 170 | KAREMPUDI | J. RAMA DEVI | ANM - II |
| 171 | KAREMPUDI | K. NAGAMANI | ANM - II |
| 172 | KAREMPUDI | K. VENKATARAMANA | ANM - II |
| 173 | KAREMPUDI | K.CHANDRAKALAVATHI | ANM - II |
| 174 | KAREMPUDI | K.VENKATARAMANA | ANM - II |
| 175 | KAREMPUDI | T.ADILAKSHMI | ANM - II |
| 176 | KARLAPALEM | B. SAMBRAJYAM | ANM - II |
| 177 | KARLAPALEM | J JAYA SRI | ANM - II |
| 178 | KARLAPALEM | K RATNA KUMARI | ANM - II |
| 179 | KARLAPALEM | K RATNA KUMARI | ANM - II |
| 180 | KARLAPALEM | M. PRASANNA | ANM - II |
| 181 | KARLAPALEM | T. RAMA DEVI | ANM - II |
| 182 | KARLAPALEM | Y.RATHNAMALA | ANM - II |
| 183 | KATRAPADU | A . SUDHA RANI | ANM - II |
| 184 | KATRAPADU | G.NAGAMANI | ANM - II |
| 185 | KATRAPADU | K.V.RAMANA | ANM - II |
| 186 | KATRAPADU | P HYMAVATHI | ANM - II |
| 187 | KAVURU | B. LAVANYA | ANM - II |
| 188 | KAVURU | B. VIJAYA KUMARI | ANM - II |
| 189 | KAVURU | CH. MADHU LATHA | ANM - II |
| 190 | KAVURU | CH. NAGAMANI | ANM - II |
| 191 | KAVURU | CH. P. BHAVANI | ANM - II |
| 192 | KAVURU | G. ANANDA JYOTHI | ANM - II |
| 193 | KAVURU | P. ARUNA KUMARI | ANM - II |
| 194 | KAVURU (CPT) | M.RAMA DEVI | ANM - II |
| 195 | KAVURU (CPT) | P.ANJAMMA | ANM - II |
| 196 | KAVURU (CPT) | P.NAVAMANI | ANM - II |
| 197 | KAVURU (CPT) | V,GEETHA | ANM - II |
| 198 | KOLAKALURU | Bandaru.Gajalakshmi | ANM - II |
| 199 | KOLAKALURU | Boddu.Madhavi | ANM - II |
| 200 | KOLAKALURU | Danam.Sony | ANM - II |
| 201 | KOLAKALURU | Gummadidala.Uma | ANM - II |
| 202 | KOLAKALURU | Perupoina.Kondamma | ANM - II |
| 203 | KOLAKALURU | Ravuri.Champavallari | ANM - II |
| 204 | KOLAKALURU | Ravuri.Jalaruhakshi | ANM - II |
| 205 | KOLAKALURU | Ravuri.Jyothi | ANM - II |
| 206 | KOLLURU | G. PADMA | ANM - II |
| 207 | KOLLURU | K NAGAMALLESWARI | ANM - II |
| 208 | KOLLURU | K. MARY GRESAMMA | ANM - II |
| 209 | KOLLURU | N PADMAJA | ANM - II |
| 210 | KOLLURU | P. N.KUMARI | ANM - II |
| 211 | KOLLURU | T. LAKSHMI DURGA | ANM - II |
| 212 | KOLLURU | T.PADAMA BAI | ANM - II |
| 213 | KOPPUNURU | D KUMARI | ANM - II |
| 214 | KOPPUNURU | M KUMARI BAI | ANM - II |
| 215 | KOPPUNURU | SK THANIATH BEGUM | ANM - II |
| 216 | KOTAPPAKONDA | DAYAKRUPA M | ANM - II |
| 217 | KOTAPPAKONDA | DURGA BHAVANI. M | ANM - II |
| 218 | KOTAPPAKONDA | JHANSI RANI I | ANM - II |
| 219 | KOTAPPAKONDA | JYOTHIKUMARI V | ANM - II |
| 220 | KOTAPPAKONDA | KALPANA. D | ANM - II |
| 221 | KOTAPPAKONDA | MAHALAKSHMI.G | ANM - II |
| 222 | KOTAPPAKONDA | NAGAKUMARI Y | ANM - II |
| 223 | KOTAPPAKONDA | RAJESWARI. K | ANM - II |
| 224 | KOTAPPAKONDA | SANTHAKUMARI. B | ANM - II |
| 225 | KOTAPPAKONDA | SIRAJUNNISA SK | ANM - II |
| 226 | KOTAPPAKONDA | SUREKHA. C | ANM - II |
| 227 | KOTAPPAKONDA | SYAMALA. B | ANM - II |
| 228 | KOTAPPAKONDA | VIJAYAKUMARI M | ANM - II |
| 229 | KOTCHERLA | CH.SAILAJA RANI | ANM - II |
| 230 | KOTCHERLA | K.RAMA LAKSHMAMMA | ANM - II |
| 231 | KOTCHERLA | MARY VARADANAM | ANM - II |
| 232 | KOTCHERLA | Y PADMA | ANM - II |
| 233 | KROSURU | A. Jhansi Rani | ANM - II |
| 234 | KROSURU | A. Lakshmi | ANM - II |
| 235 | KROSURU | B,. Koteswaramma | ANM - II |
| 236 | KROSURU | D. Nirmala | ANM - II |
| 237 | KROSURU | K. Saraswathi | ANM - II |
| 238 | KROSURU | K. Suneetha | ANM - II |
| 239 | KROSURU | M. Anupama | ANM - II |
| 240 | KROSURU | M. Chithanya | ANM - II |
| 241 | KROSURU | P. Malleswari | ANM - II |
| 242 | KROSURU | S. Prasanna Kumari | ANM - II |
| 243 | KROSURU | T. Kameswarai | ANM - II |
| 244 | KROSURU | T. Rajeswarai | ANM - II |
| 245 | KUCHINAPAUDI | CH. USHA RANI | ANM - II |
| 246 | KUCHINAPAUDI | K. ATIMILA | ANM - II |
| 247 | KUCHINAPAUDI | L. SAMPURNA | ANM - II |
| 248 | KUCHINAPAUDI | M. KANAKAVALLI | ANM - II |
| 249 | KUCHINAPAUDI | M.NIRMALA JYOTHI | ANM - II |
| 250 | KUCHINAPAUDI | T NIRMALA | ANM - II |
| 251 | KUCHINAPAUDI | V. VENKATESWARMA | ANM - II |
| 252 | KUNKALAGUNTA | G.SAILAJA | ANM - II |
| 253 | KUNKALAGUNTA | K.NEELIMA | ANM - II |
| 254 | KUNKALAGUNTA | M CHINA ADEMMA | ANM - II |
| 255 | KUNKALAGUNTA | S. MARY NIRMALA | ANM - II |
| 256 | KUNKALAGUNTA | S. RAJESWARI | ANM - II |
| 257 | KUNKALAGUNTA | V. SHOBA RANI | ANM - II |
| 258 | MACHAVARAM | B. SIVA KUMARI | ANM - II |
| 259 | MACHAVARAM | M. BALA NAGAMMA | ANM - II |
| 260 | MACHAVARAM | P SAKUNTHALAMMA | ANM - II |
| 261 | MACHAVARAM | T. LAKSHMI | ANM - II |
| 262 | MACHAVARAM | V PUSHPA KUMARI | ANM - II |
| 263 | MACHAVARAM | Y. HYMAVATHI | ANM - II |
| 264 | MACHERLA(T) | A. SOWBHAGYAM | ANM - II |
| 265 | MACHERLA(T) | K. SUKANYA | ANM - II |
| 266 | MADUGULA | B. THIRUPATAHAMMA | ANM - II |
| 267 | MADUGULA | CH.SIRISHA | ANM - II |
| 268 | MADUGULA | D. SUJATHA | ANM - II |
| 269 | MADUGULA | G. ARUNA | ANM - II |
| 270 | MADUGULA | M. USHA RANI | ANM - II |
| 271 | MADUGULA | M. VIMALA | ANM - II |
| 272 | MADUGULA | M.VIMALA KUMARI | ANM - II |
| 273 | MADUGULA | P. SANTHA KUMARI | ANM - II |
| 274 | MADUGULA | T. CHANDRAKALA | ANM - II |
| 275 | MANDAPADU | A.NAGAMMA | ANM - II |
| 276 | MANDAPADU | K.PARIMALA | ANM - II |
| 277 | MANDAPADU | V.KRISHNAVENI | ANM - II |
| 278 | MANNAVA | A. RANEMMA | ANM - II |
| 279 | MANNAVA | B.YESAMMA | ANM - II |
| 280 | MANNAVA | E. PEDA MAHALAKSHMI | ANM - II |
| 281 | MANNAVA | G.SUBBA LAKSHMI | ANM - II |
| 282 | MANNAVA | N. RAMA DEVI | ANM - II |
| 283 | MANNAVA | P. SALOMI | ANM - II |
| 284 | MEDIKONDURU | A.PURNAVATHI | ANM - II |
| 285 | MEDIKONDURU | B.RANI | ANM - II |
| 286 | MEDIKONDURU | CH.RATNA KUMARI | ANM - II |
| 287 | MEDIKONDURU | D.SWAPNA | ANM - II |
| 288 | MEDIKONDURU | G.NAGAMALLESWARI | ANM - II |
| 289 | MOLLAGUNTA | A. MALATHI | ANM - II |
| 290 | MOLLAGUNTA | G. VIJAYAVANI | ANM - II |
| 291 | MOLLAGUNTA | K. ALIVELAMMA | ANM - II |
| 292 | MOLLAGUNTA | K. SAKEENA KUMARI | ANM - II |
| 293 | MOLLAGUNTA | M. ARUNA JYOTHI | ANM - II |
| 294 | MOLLAGUNTA | P. KIRANMAI | ANM - II |
| 295 | MOPARRU | CH.V. SUBBAMMA | ANM - II |
| 296 | MOPARRU | T. KIRANMAYI | ANM - II |
| 297 | MULPURU | K. JHANSI RANI | ANM - II |
| 298 | MULPURU | K. LAKSHMI PRASANNA | ANM - II |
| 299 | MUNNANGI | A.SWARUPA RANI | ANM - II |
| 300 | MUNNANGI | CH.MAMATA | ANM - II |
| 301 | MUNNANGI | D.LEELA KUMARI | ANM - II |
| 302 | MUNNANGI | J.SATYAVATHI | ANM - II |
| 303 | MUNNANGI | K.MARTHAMMA | ANM - II |
| 304 | MUNNANGI | M.RATNAVATHI | ANM - II |
| 305 | MUNNANGI | P.VENKATESWARAMMA | ANM - II |
| 306 | MUNNANGI | V.Lakshmi | ANM - II |
| 307 | MUNNANGI | Y.LALITHA KUMARI | ANM - II |
| 308 | MUPPALLA | ANASUYA. B | ANM - II |
| 309 | MUPPALLA | JYOTHI BAI. M | ANM - II |
| 310 | MUPPALLA | K.ANNAMMA | ANM - II |
| 311 | MUPPALLA | K.NEERAJA | ANM - II |
| 312 | MUPPALLA | K.VENKATARATNAMMA | ANM - II |
| 313 | MUPPALLA | M. MARTHAMMA | ANM - II |
| 314 | MUPPALLA | M.SOBHARANI | ANM - II |
| 315 | MUPPALLA | M.VENKATARAVAMMA | ANM - II |
| 316 | MUPPALLA | U.ARUNAKUMARI | ANM - II |
| 317 | MUPPALLA | VENKAYAMMA U | ANM - II |
| 318 | MUPPALLA (A) | G.LAKSHMI KUMARI | ANM - II |
| 319 | MUPPALLA (A) | N.V.SUJATHA | ANM - II |
| 320 | MUPPALLA (A) | R.SUNITHA | ANM - II |
| 321 | MUTLUR | B.AMALA | ANM - II |
| 322 | MUTUKURU | B.ANNAMMA | ANM - II |
| 323 | MUTUKURU | B.DHANALAKSHMI | ANM - II |
| 324 | MUTUKURU | K.BHARATHI | ANM - II |
| 325 | MUTUKURU | R.PAVITHRA | ANM - II |
| 326 | NADENDLA | A.MALLESWARI | ANM - II |
| 327 | NADENDLA | C.V.PARAMESWARI | ANM - II |
| 328 | NADENDLA | CH.SRIDEVI | ANM - II |
| 329 | NADENDLA | D.RAJESWARI | ANM - II |
| 330 | NADENDLA | D.SARALA | ANM - II |
| 331 | NADENDLA | D.SUJATHA | ANM - II |
| 332 | NADENDLA | J.BULLI | ANM - II |
| 333 | NADENDLA | K.ANANDA KUMARI | ANM - II |
| 334 | NADENDLA | K.SANDHYARANI | ANM - II |
| 335 | NADENDLA | N.VIJAYA | ANM - II |
| 336 | NADENDLA | P.BALASHOWRILU | ANM - II |
| 337 | NADENDLA | P.EMANJILAMMA | ANM - II |
| 338 | NADENDLA | S.SUBHASHINI | ANM - II |
| 339 | NADENDLA | SK.SHAKILA BHANU | ANM - II |
| 340 | NADENDLA | T.PADMAVATHI | ANM - II |
| 341 | NEKARIKALLU | A. A. NAGA LAKSHMI | ANM - II |
| 342 | NEKARIKALLU | B.DHANA LAKSHMI | ANM - II |
| 343 | NEKARIKALLU | G.LINGAMMA | ANM - II |
| 344 | NEKARIKALLU | K.ANITHA | ANM - II |
| 345 | NEKARIKALLU | S.INDIRA | ANM - II |
| 346 | NUDURUPADU | B. SAROJA | ANM - II |
| 347 | NUDURUPADU | B.ARUNA | ANM - II |
| 348 | NUDURUPADU | B.SAILAJA | ANM - II |
| 349 | NUDURUPADU | D.NAKSHATRAM | ANM - II |
| 350 | NUDURUPADU | G.ANANDA KUMARI | ANM - II |
| 351 | NUDURUPADU | N.ARUNA | ANM - II |
| 352 | NUDURUPADU | P.BHARATHI | ANM - II |
| 353 | NUDURUPADU | P.PAPULAMMA | ANM - II |
| 354 | NUDURUPADU | S.BHARATHI JYOTHI | ANM - II |
| 355 | NUDURUPADU | S.ROJAMMA | ANM - II |
| 356 | NUDURUPADU | T.LOURDHUMARY | ANM - II |
| 357 | NUDURUPADU | T.SRILAKSHMI | ANM - II |
| 358 | NUTHAKKI | D. YASODHA | ANM - II |
| 359 | NUTHAKKI | K. RAJESWARI | ANM - II |
| 360 | NUTHAKKI | M. SUJATHA | ANM - II |
| 361 | Nuthakki | Sk.Noorjahan | ANM - II |
| 362 | NUTHAKKI | V. INDIRA | ANM - II |
| 363 | NUTHAKKI | V. JAYA SRI | ANM - II |
| 364 | NUTHAKKI | V. KANAKA DURGA | ANM - II |
| 365 | NUZENDLA | A. LAVANYA | ANM - II |
| 366 | NUZENDLA | CH. SRILATHA | ANM - II |
| 367 | NUZENDLA | K. KUMARI | ANM - II |
| 368 | NUZENDLA | K. MARTHAMMA | ANM - II |
| 369 | NUZENDLA | P. JAYAMMA | ANM - II |
| 370 | NUZENDLA | S. HEMA LATHA | ANM - II |
| 371 | NUZENDLA | Y. ANJAMMA | ANM - II |
| 372 | PANDRAPADU | D. SUBHASHINI | ANM - II |
| 373 | PANDRAPADU | G. MANIMMA | ANM - II |
| 374 | PANDRAPADU | K. LAKSHMI NARASAMMA | ANM - II |
| 375 | PANDRAPADU | K. PRASANTHA KUMARI | ANM - II |
| 376 | PANDRAPADU | K. SUJATHA | ANM - II |
| 377 | PANDRAPADU | K.KHEJIYA KUMARI | ANM - II |
| 378 | PANDRAPADU | M. SUBHASHINI | ANM - II |
| 379 | PANDRAPADU | N.RAGHU BALA KUMARI | ANM - II |
| 380 | PANIDAM | CH.RAMALAKSHMI | ANM - II |
| 381 | PANIDAM | G.CH.KOTESWARAMMA | ANM - II |
| 382 | PANIDAM | G.VIJAYAKUMARI | ANM - II |
| 383 | PANIDAM | K.ANJALI DEVI | ANM - II |
| 384 | PANIDAM | K.ARUNA | ANM - II |
| 385 | PANIDAM | K.MARY SUNEETHA | ANM - II |
| 386 | PANIDAM | M.NAGENDRAM | ANM - II |
| 387 | PANIDAM | M.NAVEENA | ANM - II |
| 388 | PANIDAM | O.SIVAPARVATHY | ANM - II |
| 389 | PANIDAM | T.MARY VARAKUMARI | ANM - II |
| 390 | PANIDM | G.SANDHYA RANI | ANM - II |
| 391 | PEDAKAKANI | B. NAGA VENI | ANM - II |
| 392 | PEDAKAKANI | B.PRBHAVATHI | ANM - II |
| 393 | PEDAKAKANI | K.SHAKEELA | ANM - II |
| 394 | PEDAKAKANI | P.NAGAMANI | ANM - II |
| 395 | PEDAKAKANI | U.NAGAMANI | ANM - II |
| 396 | PEDAKAKANI | Y.VIJAYA LAKSHMI | ANM - II |
| 397 | PEDANANDIPADU | A. PRABHAVATHI | ANM - II |
| 398 | PEDANANDIPADU | D. VIYAJA LAKSHMI | ANM - II |
| 399 | PEDANANDIPADU | K. DHARANI | ANM - II |
| 400 | PEDANANDIPADU | K. HEMA LATHA | ANM - II |
| 401 | PEDANANDIPADU | K. SRI LAKSHMI | ANM - II |
| 402 | PEDANANDIPADU | M. SUJATHA | ANM - II |
| 403 | PEDANANDIPADU | N. MADHAVI | ANM - II |
| 404 | PEDANANDIPADU | T.VENKATA RAMANA | ANM - II |
| 405 | PEDAPALAKALURU | B.Prameela Rani | ANM - II |
| 406 | PEDAPALAKALURU | D.Jayanthi | ANM - II |
| 407 | PEDAPALAKALURU | E.Anila | ANM - II |
| 408 | PEDAPALAKALURU | G.Krishna Veni | ANM - II |
| 409 | PEDAPALAKALURU | M.Mangamma | ANM - II |
| 410 | PEDAPALAKALURU | M.Ratnakumari | ANM - II |
| 411 | PEDAPALAKALURU | M.Sivamahalakshmi | ANM - II |
| 412 | PEDAPALAKALURU | P.Haleluyamma | ANM - II |
| 413 | PEDAPALAKALURU | P.Sunitha Kumari | ANM - II |
| 414 | PEDAPALAKALURU | S.Krishnaveni | ANM - II |
| 415 | PEDAPALAKALURU | S.Siva Koteswaramma | ANM - II |
| 416 | PEDAPALAKALURU | T.Subhashini | ANM - II |
| 417 | PEDAVADLAPUDI | B. JHANSI RANI | ANM - II |
| 418 | PEDAVADLAPUDI | CH. HYMAVATHI | ANM - II |
| 419 | PEDAVADLAPUDI | D. SUJATHA KUMARI | ANM - II |
| 420 | PEDAVADLAPUDI | Janni Manjula | ANM - II |
| 421 | PEDAVADLAPUDI | M. VIJAYA KUMARI | ANM - II |
| 422 | PEDAVADLAPUDI | T. KRISHNA KUMARI | ANM - II |
| 423 | PEDAVADLAPUDI | Y. PHANEENDRA LAKSHMI | ANM - II |
| 424 | PERAVALI | CH. SIROMANI | ANM - II |
| 425 | PERAVALI | D. KAMALA JYOTHI | ANM - II |
| 426 | PERAVALI | J. SIVA KUMARI | ANM - II |
| 427 | PERAVALI | M. RAMA DEVI | ANM - II |
| 428 | PERAVALI | P. ANNAPURNA | ANM - II |
| 429 | PIDUGURALLA | A. SWARNA LATHA | ANM - II |
| 430 | PIDUGURALLA | B. SAKUNTHALA | ANM - II |
| 431 | PIDUGURALLA | J. VENAKAT RAVAMMA | ANM - II |
| 432 | PIDUGURALLA | K. LATHA | ANM - II |
