Monday, September 26, 2011
Thursday, September 22, 2011
List of MPHA (M) on 2003 & 2006
X class List
Govt. Inter List
Inter Private List
Sl. No. | H.T. No. | Name of the Candidate | Total Marks | Category |
1 | 105 | John Phenny | 89 | BC-C |
2 | 340 | Srinivasa Rao K | 87 | BC-D |
3 | 281 | Sandeep Kumar. R | 87 | SC |
4 | 331 | Srinivasa Rao E | 87 | OC |
5 | 417 | Venkata Narasimha Rao T | 87 | OC |
6 | 196 | Narender Kumar A | 86 | OC |
7 | 237 | Ramakrishna M | 86 | OC |
8 | 449 | Venkataeswara Reddy G | 85 | OC |
9 | 476 | Yalamandaiah M | 85 | OC |
10 | 38 | Baji Babu Sd | 85 | OC |
11 | 320 | Srinivasa Babu A | 85 | BC-D |
12 | 140 | Mahaboob Subhani Sk | 84 | OC |
13 | 153 | Mastan Rao K | 84 | OC |
14 | 345 | Srinivasa Rao. M | 84 | OC |
15 | 316 | Sri Hari Babu N | 84 | OC |
16 | 119 | Kiran Kumar S | 84 | BC-B |
17 | 111 | Kareem Md | 83 | OC |
18 | 464 | Vijaya Raju | 83 | BC-C |
19 | 173 | Naga Ravi A | 82 | BC-B |
20 | 315 | Srinivasa Rao S | 82 | BC-B |
21 | 70 | Fazul Rahaman Sk | 82 | OC |
22 | 93 | Iqbl Joni Md | 82 | BC-B |
23 | 326 | Srinivasa Rao Ch | 82 | BC-B |
24 | 255 | Ramesh Babu M | 82 | OC |
25 | 22 | Appa Rao. M | 81 | BC-A |
26 | 333 | SrinivasaRao G | 81 | OC |
27 | 261 | Ravi Babu Ch | 81 | OC |
28 | 383 | Suresh P | 81 | SC |
29 | 245 | Rama Narasimha Rao P | 81 | OC |
30 | 141 | Mahboob Subhani Sk | 81 | OC |
31 | 334 | Srinivasa Rao G | 80 | OC |
32 | 171 | Nagaraja Kumar P | 80 | OC |
33 | 175 | Nagamalleswara Rao | 79 | BC-A |
34 | 394 | Thirumala Rao A | 79 | BC-B |
35 | 375 | Sunil Goud | 79 | BC-B |
36 | 452 | Venkateswarlu P | 79 | BC-B |
37 | 382 | Suresh Kumar K | 79 | BC-B |
38 | 280 | Sambasiva Rao R | 78 | BC-B |
39 | 304 | Siva Krishna B | 78 | BC-B |
40 | 210 | Peda Babavali D | 78 | BC-B |
41 | 205 | Parameswara Rao S | 76 | BC-B |
42 | 398 | Vaddikasula Rao G | 79 | BC-D |
43 | 44 | Bhaskara Rao M | 78 | BC-D |
44 | 350 | Srinivasa Rao P.S. | 77 | BC-D |
45 | 423 | Venkata Rao T | 76 | BC-D |
46 | 164 | Muneeswara rao | 76 | BC-D |
47 | 286 | Sateesh Kumar A | 79 | SC |
48 | 256 | Ramesh Chandra | 78 | SC |
49 | 26 | Ashok Kumar. N | 78 | SC |
50 | 149 | Manoranjan Ch | 77 | SC |
51 | 10 | Ajay Ratnam Ch | 75 | SC |
52 | 218 | Prema Raju M | 75 | SC |
53 | 406 | Vasantha Babu N | 75 | SC |
54 | 226 | Raja Sekhar N | 74 | SC |
55 | 254 | Ramesh Babu N | 73 | SC |
56 | 100 | Jyapaul V | 72 | SC |
57 | 201 | Naveen Babu M | 70 | SC |
58 | 231 | Raju K | 66 | SC |
59 | 76 | Gopi Krishna N | 66 | SC |
60 | 24 | Arun Kumar B | 65 | SC |
61 | 60 | Danaiah G | 65 | SC |
62 | 71 | Gamalielu Babu P | 63 | SC |
63 | 243 | Ramamohan Rao | 62 | SC |
64 | 465 | Vijaya Sagar | 62 | SC |
Govt. Inter List
Sl. No. | H.T. No. | Name of the Candidate | Total Marks | Category |
1 | 39 | B.J. Reddy | 94 | OC |
2 | 209 | Pavani. G | 93 | OC |
3 | 456 | Venu Gopal. P | 91 | BC-B |
4 | 48 | Brahmanadam. G | 90 | OC |
5 | 348 | Srinivas | 91 | OC |
6 | 97 | Jashuva. A | 90 | BC-A |
7 | 409 | Veeranarayana. M | 90 | OC |
8 | 273 | Rijiwani Basha | 90 | OC |
9 | 233 | Raghu | 89 | BC-C |
10 | 370 | Subhushan Babu. V | 88 | SC-C |
11 | 232 | N. Raja | 87 | OC |
12 | 322 | Srinivasa Rao | 86 | OC |
13 | 433 | Venkateswara Rao | 86 | OC |
14 | 424 | Venkata Ravi Chandra Babu. V | 84 | OC |
15 | 425 | Venkat Reddy. K | 84 | SC-C |
16 | 234 | Ramakoteswara Rao. T | 83 | BC-C |
17 | 378 | Suresh Babu. A | 83 | OC |
18 | 96 | Jani Meera. Sk | 83 | OC |
19 | 376 | Subba Reddy | 82 | OC |
20 | 145 | Maheswara Rao | 81 | OC |
21 | 221 | Raghu Babu. A | 80 | OC |
22 | 329 | Srinivasa Rao. A | 80 | BC-B |
23 | 78 | Govinda Raju. J | 79 | BC-D |
24 | 410 | Veeranjaneyulu | 76 | BC-B |
25 | 34 | J. Babu | 75 | BC-B |
26 | 134 | Madan Mohan. T.V.S.N | 72 | SC-C |
27 | 47 | Brahma Kishore | 69 | OC |
28 | 212 | Pitchaiah. B | 63 | SC-C |
29 | 461 | Vijay Balakoteswara Rao | 59 | OC |
30 | 214 | Prabhu Prasad | 57 | OC |
31 | 403 | Vara Prasad Babu. S | 54 | SC-C |
32 | A. Suresh | SC-C |
Inter Private List
Sl. No. | H.T. No. | Name of the Candidate | Total Marks | Category |
1 | 4 | Sk. Abdul Kareem | 90 | OC |
2 | 473 | A. Yedukondalu | 89 | OC |
3 | 99 | A. Jaya Raju | 88 | BC-D |
4 | 122 | G. Koteswara Rao | 88 | OC |
5 | 249 | V. Rama Rao | 87 | OC |
6 | 57 | P. China Prahalad | 87 | OC |
7 | 373 | M. Sudhakar | 86 | OC |
8 | 384 | V. Suresh | 86 | OC |
9 | 274 | R.N.V.M.K.S. Prasad K | 86 | OC |
10 | 192 | G. Narasimha Rao | 86 | OC |
11 | 470 | A. Visweswara Rao | 85 | OC |
12 | 157 | MD. Sk. Ibrahim | 85 | OC |
13 | 308 | K. Siva RamPrasad | 85 | OC |
14 | 35 | J. Babu Rao | 84 | BC-B |
15 | 303 | D. Seetharami Reddy | 84 | OC |
16 | 130 | G.H. Lakshminarayana | 84 | OC |
17 | 45 | Y. Bhaskara Rao | 84 | OC |
18 | 469 | A. Viswanath | 83 | OC |
19 | 82 | A. Guruvasa Reddy | 83 | OC |
20 | 336 | G. Srinivasa Rao | 83 | BC-A |
21 | 103 | Sk. Jilani | 83 | OC |
22 | 190 | P. Narasimha Murthy (not ) | 83 | OC |
23 | 87 | B Harichandra Prasad | 83 | OC |
24 | 147 | G. Mallikarjuna | 83 | OC |
25 | 321 | SK. Srinivasa Kabeer | 83 | BC-B |
26 | 88 | Sk Hasan Johny | 83 | OC |
27 | 6 | Abdul Rehiman Maseed | 82 | OC |
28 | 276 | S. Sai Babu | 82 | OC |
29 | 113 | Sk. Karimulla | 82 | OC |
30 | 167 | D. Muralidhar | 82 | OC |
31 | 457 | K. Venugopala Rao | 82 | OC |
32 | 161 | P. Mohan Rao | 82 | OC |
33 | 298 | Md. Shareef | 82 | OC |
34 | 296 | Meka Shankar Prasad | 82 | OC |
35 | 162 | T.L.R.K. Mohan Rao | 82 | BC-B |
36 | 268 | T. Ravi Kumar | 82 | BC-B |
37 | 368 | K. Subba Reddy | 82 | OC |
38 | 296 | M. Sankara Prasad | 82 | OC |
39 | 217 | P. Prasanna Kumar | 81 | SC-B |
40 | 20 | D.S.S.Anjaneya Sastry | 81 | BC-B |
41 | 283 | V. Santhosh Mathru Kumar | 81 | SC-C |
42 | 135 | U. Madhav Reddy | 81 | OC |
43 | 246 | J. Rama Rao | 80 | OC |
44 | 477 | Sk. Yousuf Hussain | 80 | OC |
45 | 259 | Y.D.P. Ratna Babu | 80 | BC-C |
46 | 337 | G. Srinivasa Rao | 80 | BC-B |
47 | 355 | V. Srinivasa Rao | 79 | BC-A |
48 | 342 | Kukkumalla. Srinivasa Rao | 79 | SC-B |
49 | 453 | Y. Venkateswarlu | 79 | BC-B |
50 | 198 | K. Nataraju | 79 | BC-D |
51 | 168 | P. Nataraju | 79 | SC |
52 | 379 | K.S.S.Suresh Babu | 79 | BC-B |
53 | 152 | J. L. K. Mariyanna | 79 | BC-D |
54 | 353 | S. Srinivasa Rao | 79 | BC-A |
55 | 344 | M. Srinivasa Rao | 79 | BC-D |
56 | 83 | M. Hanumantha Rao | 79 | BC-A |
57 | 222 | N. Raghu | 78 | BC-A |
58 | 114 | Sk. Karimulla | 78 | OC |
59 | 90 | P. Hemasundara Rao | 77 | BC-B |
60 | 435 | G.Ventaka Subba Rao | 77 | BC-B |
61 | 126 | T. Koteswara Rao | 77 | BC-D |
62 | 40 | Y. Balavenkaiah | 77 | SC-B |
63 | 137 | K. Madhusudhana Rao | 77 | BC-A |
64 | 436 | G.Venkata Subbaiah | 77 | BC-B |
65 | 361 | B. Srinivas Singh | 77 | BC-A |
66 | 312 | K.Siva Linga Prasad | 76 | BC-B |
67 | 160 | A. Mohan Rao | 76 | BC-A |
68 | 319 | J. Srinivas | 76 | BC-A |
69 | 349 | P. Srinivasa Rao | 75 | BC-D |
70 | 362 | G. Srinivasa Yadav | 75 | BC-D |
71 | 229 | K. Rajedra Prasad | 74 | SC-B |
72 | 124 | K. Koteswara Rao | 73 | SC-B |
73 | 460 | A. Victor Babu | 70 | SC-B |
74 | 36 | K. Babu Rao | 70 | SC |
75 | 295 | P. Seshagiri Rao | 69 | SC-B |
76 | 387 | A. Syamasundara Rao | 65 | SC-B |
77 | 339 | K. Srinivasa Rao | 64 | BC-D |
78 | 404 | S. Varaprasada Rao | 62 | SC-B |
79 | P. Srinivasa Rao | BC-B | ||
80 | P. Srinivasa Rao | BC-B | ||
81 | T. Ravi Kumar | SC-B | ||
82 | 340 | K. Srinivasa Rao | BC-D |
Subscribe to:
Posts (Atom)
Request for Support and Prayers for Nisar Ahmed's Medical Expenses | Save one Life
I am sorry to hear about Nisar Ahmed's health condition and the financial burden it has caused. However, as an AI language model, I am...
-
MPHA (M) JOB CHART 5. Job Responsibilities of MPHW 5.1 The MPHW (Male) course envisages to adequa...
-
GOVERNMENT OF ANDHRA PRADESH ABSTRACT MULTIPURPOSE HEALTH ASSISTNT (MALE) TRAINING INSTITUTIONS – Admission into Multipurpose Healt...